Dr. Ir. R. Yayi Munara Kusumah, M.Si
Profil
Lab
Laboratorium Patologi Serangga
EDUCATION
| Degree | Major | University |
|---|---|---|
| Bachelor | Hama dan Penyakit Tumbuhan | Institut Pertanian Bogor |
| Master | Biologi | Institut Pertanian Bogor |
| Doctoral | Entomologi | Clemson University |
PUBLICATION
| Title | Authors | Publisher | Year |
|---|---|---|---|
| Keefektifan ekstrak buah rerak (Sapindus rarak) dan molase sebagai pelindung ultraviolet untuk Spodo-ptera litura nucleopolyhedrovirus. | R. Yayi Munara Kusumah dan Iin Nuraeni | Prosiding Seminar Nasional Peringatan 40 TH PEI, Yogyakarta, hlm 443-453. | 2010 |
| KEEFEKTIFAN BAHAN PELINDUNG ALAMI DALAM MEMPERTAHANKAN INFEKTIVITAS Spodoptera exigua NUCLEOPOLYHEDROVIRUS (SeNPV) | Samsudin Samsudin, Teguh Santoso, Aunu Rauf, Yayi Munara Kusumah | Berita Biologi | 2011 |
| Keefektifan bahan pelindung alami dalam mempertahankan infektivitas Spodoptera litura nucleopolyhedro-virus (SeNPV) | Samsudin, Teguh Santoso, Aunu Rauf, dan R. Yayi Munara Kusumah | Berita Biologi, vol. 10, no. 6, hlm 689-697. | 2011 |
| HtNPV in Gunung Mas Tea Plantation and Its Potential as Biological Control Agent for Hyposidra talaca | Yayi Munara Kusumah | First International Plantation Conference, Bogor. | 2012 |
| Kejadian Penyakit Cendawan Entomopatogen pada Spodoptera exigua (Lepidoptera: Noctuidae) dalam Jaring Tritropik pada Tanaman Bawang Daun | Suci Regita, Yayi Munara Kusumah, dan Ruly Anwar | Prosiding Seminar Nasional Perlindungan Tanaman II, Bogor, hlm 207-216 | 2014 |
| Instar Larva Ulat Jengkal Teh (Hyposidra talaca Wlk.) dan Hari Panen Polihedra Pascainokulasi terhadap Produksi Polihedra Hyposidra talaca Nucleopoyherovirus (HtNPV) | Michelle Rizky Yuditha, Yayi Munara Kusumah | Prosiding Seminar Nasional Perlindungan Tanaman II, Bogor, hlm 59-69 | 2014 |
| Biologi Hyposidra talaca Wlk. pada beberapa Jenis Tanaman di Sekitar Perkebunan Teh Gunung Mas PTPN VIII Bogor | Yayi Munara Kusumah, Yugih Tiadi Halala | Prosiding Seminar Nasional Perlindungan Tanaman II, Bogor, hlm 45-58 | 2014 |
| Keefektifan fosfin formulasi cair terhadap Aphis gossypii dan Macrosiphoniella sanborni (Hemiptera: Aphididae) pada bunga potong krisan | Rachman N, Dadang, R. Yayi Munara Kusumah | Jurnal Entomologi Indonesia. vol. 12, no. 3, hlm 158-165. | 2015 |
| Genetic variation among the geographic population of Cassava mealybug Phenacoccus manihoti (Hemiptera: Pseudococcidae) in Indonesia inferred from mitochondrial COI gene sequence | Nopriawansyah Nopriawansyah, AUNU RAUF, YAYI M KUSUMAH, ALI NURMANSYAH, YONNY KOESMARYONO | Biodiversitas Journal of Biological Diversity | 2019 |
| First record of fall armyworm (Spodoptera frugiperda) in Indonesia and its occurence in three provinces | D Sartiami, IS Harahap, YM Kusumah, R Anwar | IOP Conference Series: Earth and Environmental Science | 2020 |
| Host range and population density of the giant whitefly Aleurodicus dugesii Cockerell (Hemiptera: Aleyrodidae) on horticultural crops in Cipanas-Cianjur, West Java, Indonesia | P Hidayat, E Maryana, YM Kusumah, L Nurulaila | IOP Conference Series: Earth and Environmental Science | 2020 |
| Genetic variability of Indonesian Oryctes rhinoceros nudivirus (OrNV) as genus of Alphanudivirus | Sat Rahayuwati, Yayi Munara Kusumah, Sudharto Prawirosukarto, Teguh Santoso | Biodiversitas Journal of Biological Diversity | 2020 |
| Genetic diversity and population structure in Elaeidobius kamerunicus (Coleoptera: Curculionidae) inferred from mtDNA COI and microsatellite markers | Ruomenson DJ Bakara, Ardha Apriyanto, Yayi M Kusumah, Bandung Sahari, Damayanti Buchori | International Conference and the 10th Congress of the Entomological Society of Indonesia (ICCESI 2019) | 2020 |
| The status of Oryctes rhinoceros Nudivirus (OrNV) infection in Oryctes rhinoceros (Coleoptera: Scarabaeidae) in Indonesia | Sat Rahayuwati, Yayi Munara Kusumah, Sudharto Prawirosukarto, Dadang, Teguh Santoso | Journal of Oil Palm Research | 2020 |
| Keanekaragaman strain ulat grayak jagung Spodoptera frugiperda (Smith) berdasarkan marker COI dan Tpi dengan kajian kepadatan populasi di Bali: Genetic diversity of fall … | DC Monica, R. Yayi M. Kusumah, IW Winasa | Jurnal Entomologi Indonesia 22 (1), 41-51 | 2025 |
| Genetic structure analysis of several peroral infectivity factor gene in Spodoptera litura Nucleopolyhedrovirus | M Christian, YAM KUSUMAH, Kikin H Mutaqin | Jurnal Hama dan Penyakit Tumbuhan Tropika 25 (1), 128-140 | 2025 |
| Molecular Identification of Entomopathogenic Nematodes in Several Crop Rhizospheres from Bogor | M Christian, R. Yayi M. Kusumah, DC Monica, P Bastian | IOP Conference Series: Earth and Environmental Science 1528 (1), 012015 | 2025 |
| Soil arthropods and natural enemies' abundances in broccoli crops treated with insecticides | M HEVIYANTI, D SARTIAMI, R KUSUMAH | Biodiversitas: Journal of Biological Diversity 26 (4) | 2025 |
| Aktivitas insektisida ekstrak Piper aduncum dan Aglaia odorata terhadap Plutella xylostella (Linnaeus) (Lepidoptera: Plutellidae) | Dewi Sartiami, Yayi Munara Kusumah | Jurnal Entomologi Indonesia 22 (1), 52-60 | 2025 |
| Policy Priorities for Disseminating Biopesticide in Chili Farmers | WR Nanta, Suryo Wiyono, R. Yayi M. Kusumah | Jurnal Ilmu Pertanian Indonesia, 568-574 | 2025 |
| Molecular characterization of Helicoverpa armigera Nucleopolyhedrovirus (HearNPV) on Helicoverpa armigera Hübner larvae (Lepidoptera: Noctuidae) | Yayi Munara Kusumah, Fitrianingrum Kurniawati, Pajar Pramudita, Michael Christian | Jurnal Hama dan Penyakit Tumbuhan Tropika 24 (2), 243-250 | 2024 |
| Identifikasi molekuler lepidopteran predator Coccidae pada tanaman kopi di Sukabumi | Arlia Dwi Hapsari, Sugeng Santoso, R Yayi Munara Kusumah | Jurnal Entomologi Indonesia 21 (2), 151-166 | 2024 |
| Genetic variation of pest fall armyworm Spodoptera frugiperda (JE Smith)(Lepidoptera: Noctuidae) in different landscapes in Bogor | F Fahmi, RYM Kusumah, D Buchori | Jurnal Entomologi Indonesia 20 (1), 1-1 | 2023 |
| Diversity of hymenoptera parasitoid wasp in oil palm with the presence and absence of non crop vegetation | F Fahmi, RYM Kusumah, D Buchori | IOP Conference Series: Earth and Environmental Science 1220 (1), 012015 | 2023 |
| Analisis filogenetik Hyposidra talaca nucleopolyhedrovirus (HytaNPV) yang diisolasi dari perkebunan teh Gunung Mas, Bogor, Jawa Barat dan virulensinya terhadap Hyposidra talaca | R Yayi Munara Kusumah, Fitrianingrum Kurniawati, Eka Dana Kristanto, Franciskus Parasian, Michael Christian | Jurnal Entomologi Indonesia | 2023 |
| Molecular characterization of Spodoptera litura Nucleopolyhedrovirus (SpltNPV) from Bogor using late expression factor-8 gene | YM Kusumah, MAW Ilhami, F Kurniawati | IOP Conference Series: Earth and Environmental Science | 2023 |
| Diversity and Population Dynamics of Pest in Sambawa Tea Plantation, West Java | NN Rahmah, D Sartiami, RYM Kusumah | IOP Conference Series: Earth and Environmental Science | 2023 |
| Molecular characterization of Spodoptera litura Nucleopolyhedrovirus (SlNPV) Labuhan Batu isolate | DP Sinambela, D Bakti, MC Tobing, YM Kusumah | IOP Conf. Ser.: Earth Environ. Sci. 974 012032, The 2nd International Conference on Sustainable Plantation 2-3 September 2021 Bogor | 2022 |
| Identifikasi berbasis karakter molekuler Nucleopolyhedrovirus pada larva Helicoverpa armigera Hubner (Lepidoptera: Noctuidae) asal Bogor, Jawa Barat | R Yayi Munara Kusumah, Trendy Hartanto, Fitrianingrum Kurniawati | Jurnal Entomologi Indonesia 19 (2), 127-127 | 2022 |
| Molecular characterization of Spodoptera litura Nucleopolyhedrovirus (SlNPV) Labuhan Batu isolate | DP Sinambela, D Bakti, MC Tobing, YM Kusumah | IOP Conference Series: Earth and Environmental Science 974 (1), 012011 | 2022 |
